case Inca
Esponendo 1-10 di 13 case in 0.009 secondi

| Nome | Città | Prezzo | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houses and Villas Inca | Inca | € 396.000 | Per Vendita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| surface 190 m˛, 2700 m˛ site surface, 2 bedrooms (2 double), .. habitat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Townhouse Inca | Inca | € 390.000 | Per Vendita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface 145 m˛, 3800 m˛ site surface, 4 bedrooms ( 1 suite, 2 double, 1 single), 2 bathrooms, lighting, asphalted, Build-up, kitchen, washroom,... thinkspain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Townhouse Inca | Inca | € 380.000 | Per Vendita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface 130 m˛, 3500 m˛ site surface, 3 bedrooms (3 double), 2 bathrooms, kitchen, washroom, dining room, terrace, floor, garden, garage, cupboards,... thinkspain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 2 Inca | Inca | € 378.910 | No disponibile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RústicaFinca rústicHouse, in INCA, 5 bedrooms, 2 bathrooms., swimming pool. Price sale 378910€. BONSAIRES, 971 50 99 99,... buscocasa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Townhouse Inca | Inca | € 378.000 | Per Vendita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface 184 m˛, 235 m˛ site surface, 2 bedrooms (2 double), 1 bathroom, kitchen, dining room, terrace, floor, garage, reinforced door, year of... thinkspain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 1 Inca | Inca | € 378.000 | No disponibile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| buscocasa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houses and Villas Inca | Inca | € 378.000 | No disponibile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| surface 184 m˛, 235 m˛ site surface, 2 bedrooms (2 double), 1.. habitat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houses and Villas Inca | Inca | € 378.000 | Per Vendita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| surface 345 m˛, 3000 m˛ site surface, 4 bedrooms (4 double), .. habitat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houses and Villas Inca | Inca | € 375.000 | No disponibile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| surface 140 m˛, 200 m˛ site surface, 4 bedrooms ( 1 suite, 1 .. habitat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houses and Villas Inca | Inca | € 374.000 | No disponibile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 m˛, 2000 m˛ site surface, asphalted, tree-covered, buildin.. habitat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nome | Città | Prezzo | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






