case Wolverhampton
Esponendo 1-10 di 317 case in 0.09 secondi
|1|2|3|4|5|6|7|8|9|10|11|
| Nome | Città | Prezzo | Status | Letti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wolverhampton | Wolverhampton | £ 275.000 | Per Vendita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 2 bedroom bungalow for sale in Wolverhampton A well appointed and decptively spacious two bedroom traditional detached dormer bungalow. Porch, Hallway, Lounge, Family room, Kitchen with oven and hob , Utility room, 2 Bedrooms, family bathroom, Garage findanewhome For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wolverhampton | Wolverhampton | £ 275.000 | Per Vendita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 bedroom bungalow for sale in Wolverhampton A well appointed and decptively spacious two bedroom traditional detached dormer bungalow. Porch, Hallway, Lounge, Family room, Kitchen with oven and hob , Utility room, 2 Bedrooms, family bathroom, Garage and FindaProperty For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wolverhampton | Wolverhampton | £ 275.000 | Per Vendita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton | Wolverhampton | £ 275.000 | Per Vendita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUR MOVE are pleased to offer for sale this four bedroom detached house which benefits from secondary glazing where stated, gas fired central heating system and no upward chain. The property briefly comprises to the ground floor storm porch& propertyfinder For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton | Wolverhampton | £ 275.000 | Per Vendita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 2 Wolverhampton | Wolverhampton | £ 275.000 | Per Vendita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A well presented detached home which has been tastefully decorated and can only be fully appreciated by internal inspection which is highly recommended. The property offers ideal family accomodation and & propertyfinder For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton | Wolverhampton | £ 275.000 | Per Vendita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom detached house for sale in Wolverhampton FindaProperty For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wolverhampton | Wolverhampton | £ 275.000 | Per Vendita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom detached house for sale in Wolverhampton findanewhome For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton | Wolverhampton | £ 275.000 | Per Vendita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolverhampton | Wolverhampton | £ 275.000 | Per Vendita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUR MOVE are pleased to offer for sale this detached house which comprises entrance hall, cloakroom/wc, lounge, dining room, kitchen, utility room and conservatory. To the first floor the master bedroom has en-suite shower/wc& propertyfinder For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nome | Città | Prezzo | Status | Letti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|









